Priest of Chaos (Flying)
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Priest of Chaos (Flying) | 52 | -5 | 2705 | large | Undead |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 750 | 8 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 300 | 50 | 5000 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 25 | 25 | 25 | 25 | 25 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| -65 | 100 | No | No |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| No | No | No | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| Yes | Yes | Yes |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Shadow Temple Floor 1 (522) | 32665 | 32869 | 1 | No |
| Shadow Temple Floor 1 (522) | 32667 | 32918 | 1 | No |
| Shadow Temple Floor 1 (522) | 32673 | 32924 | 1 | No |
| Shadow Temple Floor 1 (522) | 32674 | 32868 | 1 | No |
| Shadow Temple Floor 1 (522) | 32679 | 32867 | 1 | No |
| Shadow Temple Floor 1 (522) | 32685 | 32924 | 1 | No |
| Shadow Temple Floor 1 (522) | 32716 | 32874 | 1 | No |
| Shadow Temple Floor 1 (522) | 32716 | 32912 | 1 | No |
| Shadow Temple Floor 1 (522) | 32719 | 32866 | 1 | No |
| Shadow Temple Floor 1 (522) | 32720 | 32920 | 1 | No |
| Shadow Temple Floor 1 (522) | 32729 | 32875 | 1 | No |
| Shadow Temple Floor 1 (522) | 32729 | 32917 | 1 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 261 | 336 | 100.000% |
| Fragment of Soul Stone | 1 | 1 | 42.000% |
| Black Lump of Rough Mithril | 1 | 1 | 30.000% |
| Potion of Mana | 1 | 1 | 30.000% |
| Black Blood Stone | 1 | 1 | 18.000% |
| Power Potion | 1 | 1 | 10.500% |
| Black Lump of Pure Mithril | 1 | 1 | 6.000% |