Abyss Ghoul
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Abyss Ghoul | 45 | -100 | 2300 | small | Undead |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 1000 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 10 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 22 | 8 | 20 | 14 | 16 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| -10 | 50 | Yes | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| No | No | No | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| Yes | No | No |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Grave Of Spirit (430) | 32808 | 32832 | 1 | No |
| Grave Of Spirit (430) | 32821 | 32794 | 1 | No |
| Grave Of Spirit (430) | 32821 | 32810 | 1 | No |
| Grave Of Spirit (430) | 32822 | 32802 | 1 | No |
| Grave Of Spirit (430) | 32825 | 32798 | 1 | No |
| Grave Of Spirit (430) | 32826 | 32806 | 1 | No |
| Grave Of Spirit (430) | 32826 | 32836 | 1 | No |
| Grave Of Spirit (430) | 32827 | 32804 | 1 | No |
| Grave Of Spirit (430) | 32828 | 32836 | 1 | No |
| Grave Of Spirit (430) | 32828 | 32966 | 2 | No |
| Grave Of Spirit (430) | 32837 | 32803 | 1 | No |
| Grave Of Spirit (430) | 32904 | 32941 | 4 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 270 | 405 | 100.000% |
| Scroll of Polymorph | 1 | 1 | 30.000% |
| Blank Scroll Level 5 | 1 | 1 | 15.000% |
| Power Potion | 1 | 1 | 10.500% |
| Black Blood Stone | 1 | 1 | 7.500% |
| Blank Scroll Level 4 | 1 | 1 | 6.000% |
| Scroll of Enchant Armor | 1 | 1 | 2.475% |