Cyclops
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Cyclops | 40 | -37 | 1601 | large | Normal |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 800 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 50 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 20 | 7 | 18 | 5 | 5 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| -23 | 30 | No | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| No | Yes | No | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| Yes | No | No |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Main Land Aden (4) | 33634 | 32946 | 1 | No |
| Main Land Aden (4) | 33661 | 32965 | 1 | No |
| Main Land Aden (4) | 33662 | 32925 | 1 | No |
| Main Land Aden (4) | 33662 | 32940 | 1 | No |
| Main Land Aden (4) | 33670 | 32992 | 1 | No |
| Main Land Aden (4) | 33675 | 32955 | 1 | No |
| Main Land Aden (4) | 33679 | 32953 | 1 | No |
| Main Land Aden (4) | 33685 | 32916 | 1 | No |
| Main Land Aden (4) | 33688 | 32939 | 1 | No |
| Main Land Aden (4) | 33689 | 32916 | 1 | No |
| Main Land Aden (4) | 33692 | 32907 | 1 | No |
| Main Land Aden (4) | 33694 | 32874 | 1 | No |
| Main Land Aden (4) | 33695 | 32998 | 1 | No |
| Main Land Aden (4) | 33702 | 32879 | 1 | No |
| Main Land Aden (4) | 33704 | 32931 | 1 | No |
| Main Land Aden (4) | 33705 | 32980 | 1 | No |
| Main Land Aden (4) | 33711 | 32961 | 1 | No |
| Main Land Aden (4) | 33713 | 32894 | 1 | No |
| Main Land Aden (4) | 33713 | 32994 | 1 | No |
| Main Land Aden (4) | 33715 | 32917 | 1 | No |
| Main Land Aden (4) | 33717 | 32849 | 1 | No |
| Main Land Aden (4) | 33723 | 32866 | 1 | No |
| Main Land Aden (4) | 33725 | 32951 | 1 | No |
| Main Land Aden (4) | 33727 | 32995 | 1 | No |
| Main Land Aden (4) | 33728 | 33010 | 1 | No |
| Main Land Aden (4) | 33729 | 32977 | 1 | No |
| Main Land Aden (4) | 33729 | 33036 | 1 | No |
| Main Land Aden (4) | 33731 | 32884 | 1 | No |
| Main Land Aden (4) | 33737 | 32966 | 1 | No |
| Main Land Aden (4) | 33745 | 32913 | 1 | No |
| Main Land Aden (4) | 33745 | 32942 | 1 | No |
| Main Land Aden (4) | 33763 | 32942 | 1 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 261 | 339 | 100.000% |
| Lesser Healing Potion | 1 | 1 | 45.000% |
| Banded Mail | 1 | 1 | 15.000% |
| Power Potion | 1 | 1 | 10.500% |
| Relic of Sayha | 1 | 1 | 6.300% |
| Helm Of Magic Power | 1 | 1 | 6.000% |
| Scroll of Enchant Armor | 1 | 1 | 6.000% |
| Spirit Crystal BlessOfEarth | 1 | 1 | 4.500% |
| Scroll of Enchant Weapon | 1 | 1 | 2.400% |
| Blessed Scroll of Enchant Weapon | 1 | 1 | 1.500% |
| Memory Crystal JoyofPain | 1 | 1 | 0.600% |