Lava Golem
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Lava Golem | 35 | -40 | 1726 | large | Normal |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 600 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 10 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 65 | 8 | 18 | 5 | 5 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| -15 | 50 | No | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| No | No | Yes | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| Yes | Yes | No |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Main Land Aden (4) | 33529 | 32343 | 1 | No |
| Main Land Aden (4) | 33540 | 32233 | 1 | No |
| Main Land Aden (4) | 33544 | 32386 | 1 | No |
| Main Land Aden (4) | 33549 | 32286 | 1 | No |
| Main Land Aden (4) | 33568 | 32385 | 1 | No |
| Main Land Aden (4) | 33569 | 32307 | 1 | No |
| Main Land Aden (4) | 33590 | 32329 | 1 | No |
| Main Land Aden (4) | 33600 | 32394 | 1 | No |
| Main Land Aden (4) | 33602 | 32265 | 1 | No |
| Main Land Aden (4) | 33603 | 32309 | 1 | No |
| Main Land Aden (4) | 33616 | 32220 | 1 | No |
| Main Land Aden (4) | 33620 | 32355 | 1 | No |
| Main Land Aden (4) | 33635 | 32340 | 1 | No |
| Main Land Aden (4) | 33654 | 32267 | 1 | No |
| Main Land Aden (4) | 33660 | 32323 | 1 | No |
| Main Land Aden (4) | 33670 | 32397 | 1 | No |
| Main Land Aden (4) | 33681 | 32310 | 1 | No |
| Main Land Aden (4) | 33702 | 32412 | 1 | No |
| Main Land Aden (4) | 33716 | 32237 | 1 | No |
| Main Land Aden (4) | 33725 | 32285 | 1 | No |
| Main Land Aden (4) | 33727 | 32315 | 1 | No |
| Main Land Aden (4) | 33734 | 32334 | 1 | No |
| Main Land Aden (4) | 33761 | 32417 | 1 | No |
| Main Land Aden (4) | 33767 | 32333 | 1 | No |
| Main Land Aden (4) | 33768 | 32288 | 1 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 240 | 339 | 100.000% |
| Great Axe | 1 | 1 | 15.000% |
| Two Handed Sword | 1 | 1 | 15.000% |
| Power Potion | 1 | 1 | 10.500% |
| Relic of Paagrio | 1 | 1 | 6.300% |
| Dragon Tablet AwakenValakas | 1 | 1 | 3.000% |
| Memory Crystal IllusionDiaGolem | 1 | 1 | 1.500% |
| Scroll of Curse Removal | 1 | 1 | 1.500% |
| Spirit Crystal BurningWeapon | 1 | 1 | 1.500% |
| Spirit Crystal BlessOfFire | 1 | 1 | 1.200% |
| Spellbook FireStorm | 1 | 1 | 0.900% |
| Spirit Crystal EarthBind | 1 | 1 | 0.600% |