Giant - Tan
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Giant - Tan | 30 | -10 | 901 | large | Normal |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 400 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 10 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 19 | 12 | 18 | 10 | 10 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| -20 | 30 | No | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| Yes | No | No | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| Yes | Yes | Yes |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Main Land Aden (4) | 34067 | 33006 | 1 | No |
| Main Land Aden (4) | 34147 | 33019 | 1 | No |
| Main Land Aden (4) | 34166 | 32859 | 1 | No |
| Main Land Aden (4) | 34195 | 33006 | 1 | No |
| Main Land Aden (4) | 34220 | 33477 | 1 | No |
| Main Land Aden (4) | 34221 | 33391 | 1 | No |
| Main Land Aden (4) | 34222 | 33314 | 1 | No |
| Main Land Aden (4) | 34224 | 33382 | 1 | No |
| Main Land Aden (4) | 34225 | 33444 | 1 | No |
| Main Land Aden (4) | 34228 | 33291 | 1 | No |
| Main Land Aden (4) | 34233 | 33421 | 1 | No |
| Main Land Aden (4) | 34240 | 33469 | 1 | No |
| Main Land Aden (4) | 34242 | 33315 | 1 | No |
| Main Land Aden (4) | 34244 | 32965 | 1 | No |
| Main Land Aden (4) | 34245 | 33358 | 1 | No |
| Main Land Aden (4) | 34252 | 32898 | 1 | No |
| Main Land Aden (4) | 34255 | 33289 | 1 | No |
| Main Land Aden (4) | 34257 | 33161 | 1 | No |
| Main Land Aden (4) | 34261 | 33204 | 1 | No |
| Main Land Aden (4) | 34261 | 33494 | 1 | No |
| Main Land Aden (4) | 34262 | 33270 | 1 | No |
| Main Land Aden (4) | 34264 | 33231 | 1 | No |
| Main Land Aden (4) | 34265 | 33122 | 1 | No |
| Main Land Aden (4) | 34275 | 33033 | 1 | No |
| Main Land Aden (4) | 34275 | 33299 | 1 | No |
| Main Land Aden (4) | 34275 | 33366 | 1 | No |
| Main Land Aden (4) | 34276 | 33247 | 1 | No |
| Main Land Aden (4) | 34277 | 33163 | 1 | No |
| Main Land Aden (4) | 34283 | 33175 | 1 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 165 | 291 | 100.000% |
| Healing Potion | 1 | 1 | 15.000% |
| Power Potion | 1 | 1 | 10.500% |
| Relic of Maphr | 1 | 1 | 6.300% |
| Belt Of Mind | 1 | 1 | 3.000% |
| Berserker Axe | 1 | 1 | 3.000% |
| TOI Teleport Scroll 11F | 1 | 1 | 3.000% |
| Old Belt Of Body | 1 | 1 | 1.800% |
| Old Belt Of Mind | 1 | 1 | 1.800% |
| Old Belt Of Soul | 1 | 1 | 1.800% |
| Spirit Crystal ExoticVitalize | 1 | 1 | 1.200% |
| Belt Of Body | 1 | 1 | 0.600% |
| Belt Of Soul | 1 | 1 | 0.600% |
| Memory Crystal IllusionAvatar | 1 | 1 | 0.300% |
| Thors Hammer | 1 | 1 | 0.210% |
| Belt Of Bravery | 1 | 1 | 0.150% |