Ice Man
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Ice Man | 26 | -25 | 677 | large | Normal |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 200 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 20 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 17 | 17 | 17 | 12 | 12 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| -20 | 15 | No | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| No | No | No | Yes |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| Yes | No | No |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Main Land Aden (4) | 34133 | 32247 | 1 | No |
| Main Land Aden (4) | 34174 | 32200 | 1 | No |
| Main Land Aden (4) | 34189 | 32220 | 1 | No |
| Main Land Aden (4) | 34190 | 32188 | 1 | No |
| Main Land Aden (4) | 34208 | 32249 | 1 | No |
| Main Land Aden (4) | 34220 | 32279 | 1 | No |
| Main Land Aden (4) | 34226 | 32400 | 1 | No |
| Main Land Aden (4) | 34227 | 32377 | 1 | No |
| Main Land Aden (4) | 34231 | 32205 | 1 | No |
| Main Land Aden (4) | 34233 | 32399 | 1 | No |
| Main Land Aden (4) | 34237 | 32228 | 1 | No |
| Main Land Aden (4) | 34240 | 32392 | 1 | No |
| Main Land Aden (4) | 34251 | 32208 | 1 | No |
| Main Land Aden (4) | 34253 | 32365 | 1 | No |
| Main Land Aden (4) | 34254 | 32231 | 1 | No |
| Main Land Aden (4) | 34274 | 32355 | 1 | No |
| Main Land Aden (4) | 34277 | 32206 | 1 | No |
| Main Land Aden (4) | 34277 | 32397 | 1 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 300 | 390 | 100.000% |
| Healing Potion | 1 | 1 | 30.000% |
| Lesser Healing Potion | 1 | 1 | 30.000% |
| Potion of Mana | 1 | 1 | 30.000% |
| Scroll of Teleportation | 1 | 1 | 15.000% |
| Power Potion | 1 | 1 | 10.500% |
| Blank Scroll Level 1 | 1 | 1 | 6.000% |
| Greater Haste Potion | 1 | 1 | 0.000% |
| Haste Potion | 1 | 1 | 0.000% |