Kiwi Parrot
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Kiwi Parrot | 25 | -20 | 626 | small | Normal |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 300 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 10 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 15 | 10 | 16 | 9 | 10 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| -20 | 10 | No | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| No | No | No | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| No | No | No |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Pirate Island (440) | 32382 | 33125 | 1 | No |
| Pirate Island (440) | 32430 | 33137 | 1 | No |
| Pirate Island (440) | 32469 | 32886 | 1 | No |
| Pirate Island (440) | 32473 | 33140 | 1 | No |
| Pirate Island (440) | 32475 | 33182 | 1 | No |
| Pirate Island (440) | 32503 | 32937 | 1 | No |
| Pirate Island (440) | 32508 | 33164 | 1 | No |
| Pirate Island (440) | 32519 | 33178 | 1 | No |
| Pirate Island (440) | 32521 | 32912 | 1 | No |
| Pirate Island (440) | 32546 | 33163 | 1 | No |
| Pirate Island (440) | 32585 | 32915 | 1 | No |
| Pirate Island (440) | 32595 | 33148 | 1 | No |
| Pirate Island (440) | 32626 | 32924 | 1 | No |
| Pirate Island (440) | 32628 | 33002 | 1 | No |
| Pirate Island (440) | 32629 | 33126 | 1 | No |
| Pirate Island (440) | 32639 | 33034 | 1 | No |
| Pirate Island (440) | 32679 | 33109 | 1 | No |
| Pirate Island (480) | 32712 | 32899 | 10 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 270 | 360 | 100.000% |
| Scroll of Escape | 1 | 1 | 30.000% |
| Scroll of Polymorph | 1 | 1 | 30.000% |
| Power Potion | 1 | 1 | 10.500% |
| Emerald | 1 | 1 | 9.000% |
| Relic of Sayha | 1 | 1 | 6.300% |
| Restas Ring A | 1 | 1 | 6.000% |
| Blue Pirate Gloves | 1 | 1 | 3.000% |
| Amulet Of Green Curse | 1 | 1 | 0.600% |
| Kiwi Parrot Meat | 1 | 1 | 0.000% |