Undead Elmore General
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Undead Elmore General | 25 | -25 | 626 | small | Undead |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 180 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 0 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 17 | 15 | 18 | 10 | 12 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| -18 | 10 | Yes | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| Yes | No | No | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| Yes | No | No |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Main Land Aden (4) | 33920 | 32467 | 1 | No |
| Main Land Aden (4) | 33925 | 32443 | 1 | No |
| Main Land Aden (4) | 33962 | 32480 | 1 | No |
| Main Land Aden (4) | 33966 | 32436 | 1 | No |
| Main Land Aden (4) | 33975 | 32464 | 1 | No |
| Main Land Aden (4) | 34005 | 32504 | 1 | No |
| Main Land Aden (4) | 34006 | 32389 | 1 | No |
| Main Land Aden (4) | 34011 | 32559 | 1 | No |
| Main Land Aden (4) | 34018 | 32421 | 1 | No |
| Main Land Aden (4) | 34019 | 32389 | 1 | No |
| Main Land Aden (4) | 34020 | 32460 | 1 | No |
| Main Land Aden (4) | 34026 | 32481 | 1 | No |
| Main Land Aden (4) | 34052 | 32373 | 1 | No |
| Main Land Aden (4) | 34057 | 32512 | 1 | No |
| Main Land Aden (4) | 34059 | 32413 | 1 | No |
| Main Land Aden (4) | 34079 | 32443 | 1 | No |
| Main Land Aden (4) | 34083 | 32515 | 1 | No |
| Main Land Aden (4) | 34090 | 32408 | 1 | No |
| Main Land Aden (4) | 34092 | 32393 | 1 | No |
| Main Land Aden (4) | 34094 | 32368 | 1 | No |
| Main Land Aden (4) | 34096 | 32525 | 1 | No |
| Main Land Aden (4) | 34107 | 32283 | 1 | No |
| Main Land Aden (4) | 34108 | 32448 | 1 | No |
| Main Land Aden (4) | 34122 | 32332 | 1 | No |
| Main Land Aden (4) | 34140 | 32424 | 1 | No |
| Main Land Aden (4) | 34142 | 32621 | 1 | No |
| Main Land Aden (4) | 34145 | 32524 | 1 | No |
| Main Land Aden (4) | 34146 | 32287 | 1 | No |
| Main Land Aden (4) | 34146 | 32398 | 1 | No |
| Main Land Aden (4) | 34159 | 32384 | 1 | No |
| Main Land Aden (4) | 34171 | 32326 | 1 | No |
| Main Land Aden (4) | 34184 | 32444 | 1 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 306 | 450 | 100.000% |
| Boots | 1 | 1 | 12.000% |
| Power Potion | 1 | 1 | 10.500% |
| Technical Document ReductionArmor | 1 | 1 | 6.000% |
| Technical Document ShockStun | 1 | 1 | 6.000% |
| Two Handed Sword | 1 | 1 | 6.000% |
| Bronze Plate Mail | 1 | 1 | 3.000% |
| Scroll of Enchant Weapon | 1 | 1 | 2.400% |
| Scroll of Enchant Armor | 1 | 1 | 2.250% |
| Great Sword | 1 | 1 | 1.500% |
| Bloodzerker | 1 | 1 | 0.105% |
| Greater Haste Potion | 1 | 1 | 0.000% |
| Haste Potion | 1 | 1 | 0.000% |