Fire Egg
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Fire Egg | 25 | -40 | 626 | small | Normal |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 120 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 10 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 16 | 16 | 18 | 16 | 12 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| -14 | 35 | No | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| No | No | Yes | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| Yes | No | No |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Main Land Aden (4) | 33520 | 32292 | 3 | No |
| Main Land Aden (4) | 33524 | 32376 | 1 | No |
| Main Land Aden (4) | 33561 | 32344 | 1 | No |
| Main Land Aden (4) | 33566 | 32264 | 2 | No |
| Main Land Aden (4) | 33574 | 32416 | 3 | No |
| Main Land Aden (4) | 33577 | 32382 | 1 | No |
| Main Land Aden (4) | 33591 | 32290 | 1 | No |
| Main Land Aden (4) | 33599 | 32227 | 3 | No |
| Main Land Aden (4) | 33607 | 32421 | 1 | No |
| Main Land Aden (4) | 33618 | 32282 | 1 | No |
| Main Land Aden (4) | 33621 | 32388 | 3 | No |
| Main Land Aden (4) | 33637 | 32381 | 3 | No |
| Main Land Aden (4) | 33643 | 32304 | 2 | No |
| Main Land Aden (4) | 33647 | 32347 | 3 | No |
| Main Land Aden (4) | 33668 | 32269 | 1 | No |
| Main Land Aden (4) | 33680 | 32419 | 2 | No |
| Main Land Aden (4) | 33688 | 32331 | 1 | No |
| Main Land Aden (4) | 33690 | 32288 | 2 | No |
| Main Land Aden (4) | 33690 | 32367 | 1 | No |
| Main Land Aden (4) | 33691 | 32394 | 1 | No |
| Main Land Aden (4) | 33708 | 32260 | 3 | No |
| Main Land Aden (4) | 33723 | 32331 | 3 | No |
| Main Land Aden (4) | 33734 | 32387 | 1 | No |
| Main Land Aden (4) | 33744 | 32286 | 3 | No |
| Main Land Aden (4) | 33747 | 32286 | 1 | No |
| Main Land Aden (4) | 33762 | 32312 | 1 | No |
| Main Land Aden (4) | 33766 | 32393 | 2 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 300 | 390 | 100.000% |
| Scroll of Escape | 1 | 1 | 60.000% |
| Potion of Mana | 1 | 1 | 45.000% |
| Scroll of Curse Removal | 1 | 1 | 45.000% |
| Scroll of Polymorph | 1 | 1 | 45.000% |
| Volcanic Ash | 1 | 1 | 30.000% |
| Relic of Paagrio | 1 | 1 | 6.300% |
| Spirit Crystal BlessOfFire | 1 | 1 | 1.200% |
| Blessed Scroll of Enchant Armor | 1 | 1 | 0.600% |
| Spellbook Firewall | 1 | 1 | 0.600% |
| Spirit Crystal ElementalFire | 1 | 1 | 0.600% |
| Blessed Scroll of Enchant Weapon | 1 | 1 | 0.300% |