Right-Hand Bandit
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Right-Hand Bandit | 20 | -45 | 401 | small | Normal |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 500 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 50 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 20 | 18 | 20 | 13 | 12 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| -25 | 50 | No | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| No | No | No | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| Yes | Yes | Yes |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Main Land Aden (4) | 33768 | 32696 | 1 | No |
| Main Land Aden (4) | 33807 | 32688 | 1 | No |
| Main Land Aden (4) | 33811 | 32733 | 1 | No |
| Main Land Aden (4) | 33825 | 32697 | 1 | No |
| Main Land Aden (4) | 33843 | 32789 | 1 | No |
| Main Land Aden (4) | 33848 | 32715 | 1 | No |
| Main Land Aden (4) | 33852 | 32801 | 1 | No |
| Main Land Aden (4) | 33860 | 32743 | 1 | No |
| Main Land Aden (4) | 33873 | 32741 | 1 | No |
| Main Land Aden (4) | 33882 | 32733 | 1 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Night Vision Hood | 1 | 1 | 100.000% |