Giant Soldier Ant
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Giant Soldier Ant | 20 | -20 | 401 | large | Normal |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 150 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 100 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 30 | 20 | 18 | 15 | 17 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| -7 | 60 | No | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| Yes | No | No | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| Yes | Yes | Yes |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Main Land Aden (4) | 32705 | 33181 | 1 | No |
| Main Land Aden (4) | 32743 | 33187 | 1 | No |
| Main Land Aden (4) | 32755 | 33175 | 1 | No |
| Main Land Aden (4) | 32758 | 33102 | 1 | No |
| Main Land Aden (4) | 32765 | 33134 | 1 | No |
| Main Land Aden (4) | 32770 | 33170 | 1 | No |
| Main Land Aden (4) | 32792 | 33158 | 1 | No |
| Main Land Aden (4) | 32797 | 33101 | 1 | No |
| Main Land Aden (4) | 32797 | 33282 | 1 | No |
| Main Land Aden (4) | 32805 | 33065 | 1 | No |
| Main Land Aden (4) | 32814 | 33151 | 1 | No |
| Main Land Aden (4) | 32815 | 33273 | 1 | No |
| Main Land Aden (4) | 32820 | 33105 | 1 | No |
| Main Land Aden (4) | 32822 | 33133 | 1 | No |
| Main Land Aden (4) | 32832 | 33276 | 1 | No |
| Main Land Aden (4) | 32833 | 33257 | 1 | No |
| Main Land Aden (4) | 32834 | 33194 | 1 | No |
| Main Land Aden (4) | 32848 | 33090 | 1 | No |
| Main Land Aden (4) | 32856 | 33159 | 1 | No |
| Main Land Aden (4) | 32873 | 33346 | 1 | No |
| Main Land Aden (4) | 32883 | 33278 | 1 | No |
| Main Land Aden (4) | 32884 | 33200 | 1 | No |
| Main Land Aden (4) | 32887 | 33130 | 1 | No |
| Main Land Aden (4) | 32889 | 33218 | 1 | No |
| Main Land Aden (4) | 32889 | 33312 | 1 | No |
| Main Land Aden (4) | 32890 | 33168 | 1 | No |
| Main Land Aden (4) | 32902 | 33206 | 1 | No |
| Main Land Aden (4) | 32910 | 33312 | 1 | No |
| Main Land Aden (4) | 32912 | 33126 | 1 | No |
| Main Land Aden (4) | 32941 | 33274 | 1 | No |
| Main Land Aden (4) | 32971 | 33177 | 1 | No |
| Main Land Aden (4) | 32977 | 33311 | 1 | No |
| Main Land Aden (4) | 33011 | 33248 | 1 | No |
| Ant Cave (44) | 32738 | 32799 | 25 | No |
| Ant Cave (45) | 32738 | 32799 | 25 | No |
| Ant Cave (46) | 32738 | 32799 | 25 | No |
| Ant Cave (47) | 32800 | 32800 | 25 | No |
| Ant Cave (48) | 32800 | 32800 | 25 | No |
| Ant Cave (49) | 32800 | 32800 | 25 | No |
| Ant Cave (50) | 32740 | 32802 | 25 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 219 | 387 | 100.000% |
| Scroll of Teleportation | 1 | 2 | 100.000% |
| Emerald | 1 | 1 | 45.000% |
| Ruby | 1 | 1 | 30.000% |
| High Quality Emerald | 1 | 1 | 12.000% |
| Power Potion | 1 | 1 | 10.500% |
| Dragon Tablet AwakenAntharas | 1 | 1 | 6.000% |
| Bronze Plate Mail | 1 | 1 | 3.000% |
| High Quality Ruby | 1 | 1 | 3.000% |
| Top Quality Emerald | 1 | 1 | 3.000% |
| Helm Of Magic Power | 1 | 1 | 1.200% |
| Plate Mail | 1 | 1 | 0.900% |
| Ant Leg | 1 | 1 | 0.000% |
| Greater Haste Potion | 1 | 1 | 0.000% |
| Haste Potion | 1 | 1 | 0.000% |