Doppelganger
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Doppelganger | 19 | -25 | 362 | small | Normal |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 280 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 30 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 19 | 12 | 18 | 10 | 12 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| -6 | 10 | No | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| Yes | No | No | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| Yes | Yes | No |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Main Land Aden (4) | 33696 | 33346 | 1 | No |
| Main Land Aden (4) | 33698 | 33314 | 1 | No |
| Main Land Aden (4) | 33709 | 33325 | 1 | No |
| Main Land Aden (4) | 33711 | 33361 | 1 | No |
| Main Land Aden (4) | 33715 | 33286 | 1 | No |
| Main Land Aden (4) | 33717 | 33303 | 1 | No |
| Main Land Aden (4) | 33717 | 33341 | 1 | No |
| Main Land Aden (4) | 33729 | 33355 | 1 | No |
| Main Land Aden (4) | 33729 | 33364 | 1 | No |
| Main Land Aden (4) | 33730 | 33271 | 1 | No |
| Main Land Aden (4) | 33730 | 33312 | 1 | No |
| Main Land Aden (4) | 33732 | 33333 | 1 | No |
| Main Land Aden (4) | 33740 | 33346 | 1 | No |
| Main Land Aden (4) | 33746 | 33256 | 1 | No |
| Main Land Aden (4) | 33746 | 33357 | 1 | No |
| Main Land Aden (4) | 33749 | 33329 | 1 | No |
| Main Land Aden (4) | 33751 | 33348 | 1 | No |
| Main Land Aden (4) | 33756 | 33311 | 1 | No |
| Main Land Aden (4) | 33766 | 33293 | 1 | No |
| Main Land Aden (4) | 33766 | 33334 | 1 | No |
| Main Land Aden (4) | 33767 | 33245 | 1 | No |
| Main Land Aden (4) | 33769 | 33273 | 1 | No |
| Main Land Aden (4) | 33776 | 33304 | 1 | No |
| Main Land Aden (4) | 33784 | 33256 | 1 | No |
| Main Land Aden (4) | 33786 | 33321 | 1 | No |
| Main Land Aden (4) | 33793 | 33296 | 1 | No |
| Main Land Aden (4) | 33802 | 33287 | 1 | No |
| Main Land Aden (4) | 33803 | 33269 | 1 | No |
| Main Land Aden (4) | 33805 | 33307 | 1 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 201 | 360 | 100.000% |
| Potion of Mana | 1 | 1 | 30.000% |
| Scroll of Polymorph | 1 | 1 | 30.000% |
| Spellbook Of Illusionist | 1 | 1 | 0.495% |
| Cloak Of Illusionist | 1 | 1 | 0.150% |
| Spellbook Polymorph | 1 | 1 | 0.060% |