Atuba Orc
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Atuba Orc | 15 | -8 | 226 | small | Normal |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 120 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 15 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 14 | 14 | 14 | 10 | 12 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| -5 | 10 | No | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| No | No | Yes | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| Yes | Yes | No |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Main Land Aden (4) | 32553 | 32233 | 1 | No |
| Main Land Aden (4) | 32556 | 32345 | 1 | No |
| Main Land Aden (4) | 32562 | 32428 | 1 | No |
| Main Land Aden (4) | 32584 | 32473 | 1 | No |
| Main Land Aden (4) | 32611 | 32281 | 1 | No |
| Main Land Aden (4) | 32616 | 32411 | 1 | No |
| Main Land Aden (4) | 32617 | 32317 | 1 | No |
| Main Land Aden (4) | 32640 | 32398 | 1 | No |
| Main Land Aden (4) | 32651 | 32243 | 1 | No |
| Main Land Aden (4) | 32656 | 32475 | 1 | No |
| Main Land Aden (4) | 32672 | 32396 | 1 | No |
| Main Land Aden (4) | 32679 | 32324 | 1 | No |
| Main Land Aden (4) | 32704 | 32288 | 1 | No |
| Main Land Aden (4) | 32717 | 32345 | 1 | No |
| Main Land Aden (4) | 32758 | 32233 | 1 | No |
| Main Land Aden (4) | 32759 | 32305 | 1 | No |
| Main Land Aden (4) | 32778 | 32247 | 1 | No |
| Main Land Aden (4) | 32784 | 32435 | 1 | No |
| Main Land Aden (4) | 32785 | 32229 | 1 | No |
| Main Land Aden (4) | 32797 | 32210 | 1 | No |
| Main Land Aden (4) | 32805 | 32367 | 1 | No |
| Main Land Aden (4) | 32810 | 32244 | 1 | No |
| Main Land Aden (4) | 32813 | 32224 | 1 | No |
| Main Land Aden (4) | 32822 | 32233 | 1 | No |
| Main Land Aden (4) | 32852 | 32343 | 1 | No |
| Main Land Aden (4) | 32855 | 32414 | 1 | No |
| Main Land Aden (4) | 32859 | 32307 | 1 | No |
| Main Land Aden (4) | 32865 | 32326 | 1 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 135 | 258 | 100.000% |
| Helmet Of Magic Resistance | 1 | 1 | 45.000% |
| Healing Potion | 1 | 1 | 30.000% |
| Egg | 1 | 1 | 15.000% |
| Ruby | 1 | 1 | 15.000% |
| Power Potion | 1 | 1 | 10.500% |
| Carrot | 1 | 1 | 9.000% |
| Lesser Healing Potion | 1 | 1 | 9.000% |
| Damascus Sword | 1 | 1 | 6.000% |
| Bronze Plate Mail | 1 | 1 | 3.000% |
| Amulet Of Orc Warrior | 1 | 1 | 0.900% |
| Plate Mail | 1 | 1 | 0.300% |
| Two Handed Sword | 1 | 1 | 0.300% |
| Orcish Bume Smache | 1 | 1 | 0.150% |
| Greater Haste Potion | 1 | 1 | 0.000% |
| Haste Potion | 1 | 1 | 0.000% |