Hobgoblin
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Hobgoblin | 14 | -7 | 197 | small | Normal |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 90 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 30 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 13 | 13 | 13 | 9 | 9 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| 1 | 1 | No | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| Yes | No | No | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| No | No | No |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Talking Island Dungeon Floor 2 (2) | 0 | 0 | 1 | No |
| Main Land Aden (4) | 32601 | 33132 | 1 | No |
| Main Land Aden (4) | 32603 | 33093 | 1 | No |
| Main Land Aden (4) | 32620 | 33073 | 1 | No |
| Main Land Aden (4) | 32627 | 33117 | 1 | No |
| Main Land Aden (4) | 32642 | 33229 | 1 | No |
| Main Land Aden (4) | 32689 | 33238 | 1 | No |
| Main Land Aden (4) | 32733 | 33311 | 1 | No |
| Main Land Aden (4) | 32738 | 33233 | 1 | No |
| Main Land Aden (4) | 32782 | 33314 | 1 | No |
| Main Land Aden (4) | 32902 | 33079 | 1 | No |
| Main Land Aden (4) | 32936 | 33101 | 1 | No |
| Main Land Aden (4) | 32953 | 33394 | 1 | No |
| Main Land Aden (4) | 32969 | 33428 | 1 | No |
| Main Land Aden (4) | 32987 | 33459 | 1 | No |
| Main Land Aden (4) | 32988 | 33141 | 1 | No |
| Main Land Aden (4) | 32996 | 33382 | 1 | No |
| Main Land Aden (4) | 32998 | 33388 | 1 | No |
| Main Land Aden (4) | 33001 | 33166 | 1 | No |
| Main Land Aden (4) | 33005 | 33145 | 1 | No |
| Main Land Aden (4) | 33009 | 33363 | 1 | No |
| Main Land Aden (4) | 33009 | 33443 | 1 | No |
| Main Land Aden (4) | 33013 | 33396 | 1 | No |
| Main Land Aden (4) | 33022 | 33203 | 1 | No |
| Main Land Aden (4) | 33030 | 33391 | 1 | No |
| Main Land Aden (4) | 33030 | 33429 | 1 | No |
| Main Land Aden (4) | 33033 | 33236 | 1 | No |
| Main Land Aden (4) | 33090 | 32595 | 1 | No |
| Main Land Aden (4) | 33090 | 33468 | 1 | No |
| Main Land Aden (4) | 33091 | 33457 | 1 | No |
| Main Land Aden (4) | 33103 | 33449 | 1 | No |
| Main Land Aden (4) | 33129 | 33489 | 1 | No |
| Main Land Aden (4) | 33130 | 32604 | 1 | No |
| Main Land Aden (4) | 33158 | 33434 | 1 | No |
| Main Land Aden (4) | 33159 | 33380 | 1 | No |
| Main Land Aden (4) | 33163 | 32584 | 1 | No |
| Main Land Aden (4) | 33180 | 32648 | 1 | No |
| Main Land Aden (4) | 33194 | 32662 | 1 | No |
| Main Land Aden (4) | 33208 | 33477 | 1 | No |
| Main Land Aden (4) | 33228 | 32614 | 1 | No |
| Main Land Aden (4) | 33249 | 32718 | 1 | No |
| Main Land Aden (4) | 33249 | 33372 | 1 | No |
| Main Land Aden (4) | 33254 | 33434 | 1 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 123 | 234 | 100.000% |
| Lump of Iron | 1 | 3 | 100.000% |
| Lump of Metal | 1 | 2 | 45.000% |
| Condensed Healing Potion | 1 | 1 | 30.000% |
| Relic of Maphr | 1 | 1 | 6.300% |
| Lump of Rough Iron | 1 | 1 | 6.000% |
| Greater Haste Potion | 1 | 1 | 0.000% |
| Haste Potion | 1 | 1 | 0.000% |