Snowman
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Snowman | 14 | -10 | 197 | small | Normal |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 80 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 0 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 14 | 10 | 16 | 8 | 6 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| -10 | 0 | No | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| No | No | No | Yes |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| No | No | No |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Main Land Aden (4) | 33937 | 32353 | 1 | No |
| Main Land Aden (4) | 33943 | 32295 | 1 | No |
| Main Land Aden (4) | 33961 | 32326 | 1 | No |
| Main Land Aden (4) | 33973 | 32379 | 1 | No |
| Main Land Aden (4) | 34000 | 32286 | 1 | No |
| Main Land Aden (4) | 34010 | 32370 | 1 | No |
| Main Land Aden (4) | 34032 | 32361 | 1 | No |
| Main Land Aden (4) | 34033 | 32351 | 1 | No |
| Main Land Aden (4) | 34034 | 32303 | 1 | No |
| Main Land Aden (4) | 34088 | 32313 | 1 | No |
| Main Land Aden (4) | 34134 | 32397 | 1 | No |
| Main Land Aden (4) | 34157 | 32454 | 1 | No |
| Main Land Aden (4) | 34168 | 32294 | 1 | No |
| Main Land Aden (4) | 34197 | 32417 | 1 | No |
| Main Land Aden (4) | 34227 | 32226 | 1 | No |
| Main Land Aden (4) | 34255 | 32258 | 1 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 123 | 234 | 100.000% |
| Carrot | 1 | 1 | 30.000% |
| Scroll of Polymorph | 1 | 1 | 30.000% |
| Scroll of Teleportation | 1 | 1 | 30.000% |
| Relic of Eva | 1 | 1 | 6.300% |
| Greater Healing Potion | 1 | 1 | 6.000% |
| Snow Gloves | 1 | 1 | 6.000% |