Snake
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Snake | 6 | 0 | 37 | small | Normal |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 60 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 10 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 5 | 7 | 2 | 7 | 7 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| -10 | 10 | No | No |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| No | No | No | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| No | No | No |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Tikal Temple (783) | 32879 | 32872 | 1 | No |
| Tikal Temple (783) | 32970 | 32698 | 1 | No |
| Tikal Temple (783) | 32995 | 32743 | 1 | No |
| Tikal Temple (783) | 33066 | 32680 | 1 | No |
| Tikal Temple (783) | 33072 | 32702 | 1 | No |
| Tikal Temple (783) | 33109 | 32674 | 1 | No |
| Tikal Temple (783) | 33156 | 32822 | 1 | No |
Drops
| Item | Min | Max | Chance |
|---|