Floating Eye
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon | 
|---|---|---|---|---|---|
| Floating Eye | 7 | -8 | 50 | small | Normal | 
Health
| HP | HPR | HPR Interval | 
|---|---|---|
| 40 | 0 | 0 | 
| MP | MPR | MPR Interval | 
|---|---|---|
| 30 | 0 | 0 | 
Stats
| Str | Dex | Con | Int | Wis | 
|---|---|---|---|---|
| 10 | 12 | 13 | 9 | 7 | 
Defenses
| AC | MR | Turn Undead | Can Erase | 
|---|---|---|---|
| 5 | 20 | No | Yes | 
Weakness
| Water | Wind | Fire | Earth | 
|---|---|---|---|
| No | No | No | No | 
Aggro
| Aggro | Aggro Poly | Aggro CoI | 
|---|---|---|
| No | No | No | 
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen | 
|---|---|---|---|---|
| Main Land Aden (4) | 32584 | 33212 | 1 | No | 
| Main Land Aden (4) | 32711 | 33455 | 1 | No | 
| Main Land Aden (4) | 32761 | 33325 | 1 | No | 
| Main Land Aden (4) | 32797 | 33431 | 1 | No | 
| Main Land Aden (4) | 32816 | 33472 | 1 | No | 
| Main Land Aden (4) | 32853 | 33034 | 1 | No | 
| Main Land Aden (4) | 32876 | 33435 | 1 | No | 
| Main Land Aden (4) | 32879 | 33447 | 1 | No | 
| Main Land Aden (4) | 32887 | 33416 | 1 | No | 
| Main Land Aden (4) | 32890 | 33087 | 1 | No | 
| Main Land Aden (4) | 32932 | 33481 | 1 | No | 
| Main Land Aden (4) | 32935 | 33117 | 1 | No | 
| Main Land Aden (4) | 32936 | 33462 | 1 | No | 
| Main Land Aden (4) | 32944 | 33499 | 1 | No | 
| Main Land Aden (4) | 32981 | 33159 | 1 | No | 
| Main Land Aden (4) | 33030 | 33177 | 1 | No | 
| Training Dungeon Floor 1 (25) | 32738 | 32802 | 5 | No | 
Drops
| Item | Min | Max | Chance | 
|---|---|---|---|
| Adena | 51 | 126 | 100.000% | 
| Floating Eye Meat | 1 | 1 | 100.000% | 
| Relic of Sayha | 1 | 1 | 6.300% | 
| Lump of Rough Iron | 1 | 1 | 6.000% | 
| Potion of Mana | 1 | 1 | 6.000% |