Werewolf
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Werewolf | 9 | -9 | 82 | small | Undead |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 50 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 20 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 15 | 12 | 15 | 10 | 10 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| 4 | 10 | No | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| No | Yes | No | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| No | No | No |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Main Land Aden (4) | 32921 | 32564 | 1 | No |
| Main Land Aden (4) | 32944 | 32642 | 1 | No |
| Main Land Aden (4) | 32945 | 32559 | 1 | No |
| Main Land Aden (4) | 32947 | 32845 | 1 | No |
| Main Land Aden (4) | 32948 | 32610 | 1 | No |
| Main Land Aden (4) | 32948 | 32942 | 1 | No |
| Main Land Aden (4) | 32950 | 32889 | 1 | No |
| Main Land Aden (4) | 32951 | 32989 | 1 | No |
| Main Land Aden (4) | 32953 | 32670 | 1 | No |
| Main Land Aden (4) | 32956 | 32911 | 1 | No |
| Main Land Aden (4) | 32960 | 32883 | 1 | No |
| Main Land Aden (4) | 32962 | 32938 | 1 | No |
| Main Land Aden (4) | 32971 | 32958 | 1 | No |
| Main Land Aden (4) | 32972 | 32586 | 1 | No |
| Main Land Aden (4) | 32974 | 32622 | 1 | No |
| Main Land Aden (4) | 32974 | 32873 | 1 | No |
| Main Land Aden (4) | 32976 | 32685 | 1 | No |
| Main Land Aden (4) | 32979 | 32479 | 1 | No |
| Main Land Aden (4) | 32982 | 32911 | 1 | No |
| Main Land Aden (4) | 32982 | 32933 | 1 | No |
| Main Land Aden (4) | 32985 | 32853 | 1 | No |
| Main Land Aden (4) | 32986 | 32886 | 1 | No |
| Main Land Aden (4) | 33061 | 32619 | 1 | No |
| Main Land Aden (4) | 33075 | 32628 | 1 | No |
| Main Land Aden (4) | 33105 | 32628 | 1 | No |
| Main Land Aden (4) | 33108 | 32684 | 1 | No |
| Main Land Aden (4) | 33111 | 32590 | 1 | No |
| Main Land Aden (4) | 33166 | 32583 | 1 | No |
| Main Land Aden (4) | 33176 | 32639 | 1 | No |
| Main Land Aden (4) | 33284 | 33002 | 1 | No |
| Main Land Aden (4) | 33355 | 32231 | 1 | No |
| Main Land Aden (4) | 33384 | 32220 | 1 | No |
| Main Land Aden (4) | 33391 | 32509 | 1 | No |
| Main Land Aden (4) | 33404 | 32447 | 1 | No |
| Main Land Aden (4) | 33411 | 32449 | 1 | No |
| Main Land Aden (4) | 33411 | 32496 | 1 | No |
| Main Land Aden (4) | 33411 | 32515 | 1 | No |
| Main Land Aden (4) | 33415 | 32218 | 1 | No |
| Main Land Aden (4) | 33420 | 32482 | 1 | No |
| Main Land Aden (4) | 33421 | 32432 | 1 | No |
| Main Land Aden (4) | 33423 | 32481 | 1 | No |
| Main Land Aden (4) | 33431 | 33078 | 1 | No |
| Main Land Aden (4) | 33436 | 32233 | 1 | No |
| Main Land Aden (4) | 33437 | 32452 | 1 | No |
| Main Land Aden (4) | 33441 | 32419 | 1 | No |
| Main Land Aden (4) | 33444 | 32220 | 1 | No |
| Main Land Aden (4) | 33444 | 32510 | 1 | No |
| Main Land Aden (4) | 33447 | 32495 | 1 | No |
| Main Land Aden (4) | 33456 | 32455 | 1 | No |
| Main Land Aden (4) | 33459 | 33047 | 1 | No |
| Main Land Aden (4) | 33470 | 32443 | 1 | No |
| Main Land Aden (4) | 33472 | 32440 | 1 | No |
| Main Land Aden (4) | 33476 | 32424 | 1 | No |
| Main Land Aden (4) | 33476 | 32522 | 1 | No |
| Main Land Aden (4) | 33479 | 32476 | 1 | No |
| Main Land Aden (4) | 33479 | 33086 | 1 | No |
| Main Land Aden (4) | 33483 | 32488 | 1 | No |
| Main Land Aden (4) | 33484 | 33031 | 1 | No |
| Main Land Aden (4) | 33489 | 33069 | 1 | No |
| Main Land Aden (4) | 33491 | 32513 | 1 | No |
| Main Land Aden (4) | 33493 | 32451 | 1 | No |
| Main Land Aden (4) | 33497 | 32490 | 1 | No |
| Main Land Aden (4) | 33500 | 32466 | 1 | No |
| Main Land Aden (4) | 33532 | 33057 | 1 | No |
| Main Land Aden (4) | 33544 | 33077 | 1 | No |
| Main Land Aden (4) | 33575 | 33040 | 1 | No |
| Main Land Aden (4) | 33579 | 33086 | 1 | No |
| Main Land Aden (4) | 33617 | 33037 | 1 | No |
| Main Land Aden (4) | 33636 | 32962 | 1 | No |
| Main Land Aden (4) | 33645 | 32914 | 1 | No |
| Main Land Aden (4) | 33660 | 33059 | 1 | No |
| Main Land Aden (4) | 33662 | 32905 | 1 | No |
| Main Land Aden (4) | 33670 | 33013 | 1 | No |
| Main Land Aden (4) | 33677 | 32995 | 1 | No |
| Main Land Aden (4) | 33687 | 32975 | 1 | No |
| Main Land Aden (4) | 33688 | 32958 | 1 | No |
| Main Land Aden (4) | 33747 | 32990 | 1 | No |
| Main Land Aden (4) | 33779 | 32972 | 1 | No |
| Main Land Aden (4) | 33805 | 32966 | 1 | No |
| Main Land Aden (4) | 33871 | 33018 | 1 | No |
| Training Dungeon Floor 1 (25) | 32738 | 32802 | 5 | No |
| Singing Island (68) | 32912 | 32779 | 1 | No |
| Singing Island (68) | 32914 | 32840 | 1 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 66 | 150 | 100.000% |
| Relic of Sayha | 1 | 1 | 6.300% |
| Boots | 1 | 1 | 6.000% |
| Power Potion | 1 | 1 | 3.000% |
| Meat | 1 | 1 | 0.000% |