Wild Boar
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Wild Boar | 6 | 0 | 37 | small | Normal |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 20 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 5 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 11 | 10 | 12 | 6 | 5 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| 7 | 1 | No | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| Yes | No | No | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| No | No | No |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Main Land Aden (4) | 33192 | 33342 | 1 | No |
| Main Land Aden (4) | 33193 | 33392 | 1 | No |
| Main Land Aden (4) | 33206 | 33361 | 1 | No |
| Singing Island (68) | 32721 | 32645 | 1 | No |
| Singing Island (68) | 32736 | 32689 | 1 | No |
| Singing Island (68) | 32773 | 32728 | 1 | No |
| Singing Island (68) | 32845 | 32693 | 1 | No |
| Singing Island (68) | 32875 | 32649 | 1 | No |
| Singing Island (68) | 32890 | 32600 | 1 | No |
| Singing Island (68) | 32935 | 32619 | 1 | No |
| HV Like Map (69) | 32554 | 32822 | 1 | No |
| HV Like Map (69) | 32562 | 32777 | 1 | No |
| HV Like Map (69) | 32585 | 32862 | 1 | No |
| HV Like Map (69) | 32601 | 32751 | 1 | No |
| HV Like Map (69) | 32631 | 32944 | 1 | No |
| HV Like Map (69) | 32635 | 32764 | 1 | No |
| HV Like Map (69) | 32645 | 32819 | 1 | No |
| HV Like Map (69) | 32662 | 32927 | 1 | No |
| HV Like Map (69) | 32664 | 32797 | 1 | No |
| HV Like Map (69) | 32739 | 32770 | 1 | No |
| HV Like Map (69) | 32743 | 32745 | 1 | No |
| HV Like Map (69) | 32746 | 32797 | 1 | No |
| HV Like Map (69) | 32746 | 32846 | 1 | No |
| HV Like Map (69) | 32773 | 32879 | 1 | No |
| HV Like Map (69) | 32792 | 32854 | 1 | No |
| HV Like Map (69) | 32795 | 32821 | 1 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 45 | 114 | 100.000% |
| Fur | 1 | 1 | 100.000% |
| Meat | 1 | 1 | 0.000% |