Kobold
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Kobold | 3 | -3 | 10 | small | Normal |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 7 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 0 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 12 | 12 | 11 | 8 | 7 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| 10 | 2 | No | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| Yes | No | No | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| No | No | No |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Hidden Valley (2005) | 32542 | 32996 | 5 | No |
| Hidden Valley (2005) | 32559 | 32843 | 5 | No |
| Hidden Valley (2005) | 32578 | 32737 | 5 | No |
| Hidden Valley (2005) | 32605 | 32837 | 5 | No |
| Hidden Valley (2005) | 32674 | 32745 | 5 | No |
| Hidden Valley (2005) | 32677 | 32982 | 5 | No |
| Hidden Valley (2005) | 32733 | 32902 | 5 | No |
| Hidden Valley (2005) | 32781 | 32854 | 5 | No |
| Hidden Valley (2005) | 32794 | 32973 | 5 | No |
| Hidden Valley (2005) | 32803 | 32789 | 5 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 15 | 30 | 100.000% |
| Lesser Healing Potion | 1 | 1 | 75.000% |
| Scroll of Escape | 1 | 1 | 75.000% |
| Scroll of Teleportation | 1 | 1 | 45.000% |