Shepherd
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Shepherd | 5 | 0 | 26 | small | Normal |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 30 | 5 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 5 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 15 | 15 | 12 | 7 | 7 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| 9 | 1 | No | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| No | No | No | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| No | No | No |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Main Land Aden (4) | 32567 | 33306 | 1 | No |
| Main Land Aden (4) | 32605 | 33090 | 1 | No |
| Main Land Aden (4) | 32607 | 33147 | 1 | No |
| Main Land Aden (4) | 32611 | 33104 | 1 | No |
| Main Land Aden (4) | 32618 | 33122 | 1 | No |
| Main Land Aden (4) | 32622 | 33069 | 1 | No |
| Main Land Aden (4) | 32633 | 32734 | 1 | No |
| Main Land Aden (4) | 32634 | 33333 | 1 | No |
| Main Land Aden (4) | 32640 | 33298 | 1 | No |
| Main Land Aden (4) | 32672 | 33270 | 1 | No |
| Main Land Aden (4) | 32701 | 33304 | 1 | No |
| Main Land Aden (4) | 33620 | 33292 | 1 | No |
| Main Land Aden (4) | 33686 | 32503 | 1 | Yes |
| Main Land Aden (4) | 33946 | 32628 | 1 | No |
| Main Land Aden (4) | 33999 | 32710 | 1 | No |
| Main Land Aden (4) | 34118 | 32637 | 1 | No |
| Main Land Aden (4) | 34130 | 32691 | 1 | No |
| Main Land Aden (4) | 34216 | 32681 | 1 | No |
| Singing Island (68) | 32678 | 32729 | 1 | No |
| Singing Island (68) | 32714 | 32640 | 1 | No |
| Singing Island (68) | 32754 | 32721 | 1 | No |
| Singing Island (68) | 32805 | 32631 | 1 | No |
| Singing Island (68) | 32862 | 32681 | 1 | No |
| Pirate Island (440) | 32388 | 33047 | 1 | No |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 39 | 108 | 100.000% |
| Fur | 1 | 1 | 100.000% |
| Meat | 1 | 1 | 0.000% |