Duck
Basic Info
| Name | Level | Lawful | Exp | Size | Undead / Demon |
|---|---|---|---|---|---|
| Duck | 2 | 25 | 5 | small | Normal |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 10 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 0 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis |
|---|---|---|---|---|
| 5 | 15 | 12 | 0 | 1 |
Defenses
| AC | MR | Turn Undead | Can Erase |
|---|---|---|---|
| 10 | 0 | No | Yes |
Weakness
| Water | Wind | Fire | Earth |
|---|---|---|---|
| No | No | No | No |
Aggro
| Aggro | Aggro Poly | Aggro CoI |
|---|---|---|
| No | No | No |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Main Land Aden (4) | 33548 | 33240 | 1 | No |
| Main Land Aden (4) | 33551 | 33279 | 1 | No |
| Main Land Aden (4) | 33575 | 33278 | 1 | No |
| Main Land Aden (4) | 33594 | 33200 | 1 | No |
| Main Land Aden (4) | 33599 | 33237 | 1 | No |
| Main Land Aden (4) | 33619 | 33242 | 1 | No |
| Main Land Aden (4) | 33623 | 33164 | 1 | No |
| Main Land Aden (4) | 33640 | 33181 | 1 | No |
Drops
| Item | Min | Max | Chance |
|---|