Shipside Grave Of Spirit (Monster Levels 38-40)
Monsters
| Drop | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Adena | Drowned Female | 240 | 360 | 100.000% |
| Adena | Drowned Male | 240 | 360 | 100.000% |
| Ash of Sailor | Drowned Female | 1 | 1 | 18.000% |
| Ash of Sailor | Drowned Male | 1 | 1 | 18.000% |
| Diamond | Drowned Female | 1 | 1 | 6.000% |
| Diamond | Drowned Male | 1 | 1 | 6.000% |
| Logbook Page 1 | Drowned Male | 1 | 1 | 6.000% |
| Logbook Page 2 | Drowned Male | 1 | 1 | 6.000% |
| Logbook Page 3 | Drowned Female | 1 | 1 | 6.000% |
| Logbook Page 4 | Drowned Female | 1 | 1 | 6.000% |
| Relic of Paagrio | Drowned Female | 1 | 1 | 6.000% |
| Relic of Paagrio | Drowned Male | 1 | 1 | 6.000% |
| Scale of Darkness | Drowned Female | 1 | 1 | 0.600% |
| Scale of Darkness | Drowned Male | 1 | 1 | 0.600% |
Bosses
| Drop | Monster | Min | Max | Chance |
|---|
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 2/2 | 240 - 360 | 100.000% |
| Ash of Sailor | 2/2 | 1 | 18.000% |
| Diamond | 2/2 | 1 | 6.000% |
| Logbook Page 1 | 1/2 | 1 | 6.000% |
| Logbook Page 2 | 1/2 | 1 | 6.000% |
| Logbook Page 3 | 1/2 | 1 | 6.000% |
| Logbook Page 4 | 1/2 | 1 | 6.000% |
| Relic of Paagrio | 2/2 | 1 | 6.000% |
| Scale of Darkness | 2/2 | 1 | 0.600% |