Floor 2 Black Spirit Research Room (Monster Levels 42-45)
Monsters
| Drop | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Breath of Darkness | Guardian of Darkness Spirit | 1 | 1 | 6.000% |
| Breath of Darkness | Guardian of Darkness Spirit | 1 | 1 | 6.000% |
| Evidence Box of Dark Spirit Army | Guardian of Darkness Spirit | 1 | 1 | 6.000% |
| Evidence Box of Dark Spirit Army | Guardian of Darkness Spirit | 1 | 1 | 6.000% |
| Haste Potion | Guardian of Darkness Spirit | 1 | 1 | 0.000% |
| Mineral of Darkness | Guardian of Darkness Spirit | 1 | 1 | 6.000% |
| Mineral of Darkness | Guardian of Darkness Spirit | 1 | 1 | 6.000% |
Bosses
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Breath of Darkness | 2/2 | 1 | 6.000% |
| Evidence Box of Dark Spirit Army | 2/2 | 1 | 6.000% |
| Haste Potion | 1/2 | 1 | 0.000% |
| Mineral of Darkness | 2/2 | 1 | 6.000% |