Ant Cave (Monster Level 12)
Monsters
| Drop | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Adena | Cleaning Ant | 99 | 195 | 100.000% |
| Ant Leg | Cleaning Ant | 1 | 1 | 0.000% |
| Dragon Tablet AwakenAntharas | Cleaning Ant | 1 | 1 | 6.000% |
| Emerald | Cleaning Ant | 1 | 1 | 30.000% |
| Greater Haste Potion | Cleaning Ant | 1 | 1 | 0.000% |
| Haste Potion | Cleaning Ant | 1 | 1 | 0.000% |
| Helm Of Magic Healing | Cleaning Ant | 1 | 1 | 6.000% |
| High Quality Emerald | Cleaning Ant | 1 | 1 | 6.000% |
| High Quality Ruby | Cleaning Ant | 1 | 1 | 3.000% |
| Power Potion | Cleaning Ant | 1 | 1 | 10.500% |
| Relic of Maphr | Cleaning Ant | 1 | 1 | 6.300% |
| Ruby | Cleaning Ant | 1 | 1 | 12.000% |
| Scroll of Teleportation | Cleaning Ant | 1 | 2 | 100.000% |
| Top Quality Emerald | Cleaning Ant | 1 | 1 | 1.200% |
Bosses
| Drop | Monster | Min | Max | Chance |
|---|
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 1/1 | 99 - 195 | 100.000% |
| Ant Leg | 1/1 | 1 | 0.000% |
| Dragon Tablet AwakenAntharas | 1/1 | 1 | 6.000% |
| Emerald | 1/1 | 1 | 30.000% |
| Greater Haste Potion | 1/1 | 1 | 0.000% |
| Haste Potion | 1/1 | 1 | 0.000% |
| Helm Of Magic Healing | 1/1 | 1 | 6.000% |
| High Quality Emerald | 1/1 | 1 | 6.000% |
| High Quality Ruby | 1/1 | 1 | 3.000% |
| Power Potion | 1/1 | 1 | 10.500% |
| Relic of Maphr | 1/1 | 1 | 6.300% |
| Ruby | 1/1 | 1 | 12.000% |
| Scroll of Teleportation | 1/1 | 1 - 2 | 100.000% |
| Top Quality Emerald | 1/1 | 1 | 1.200% |