Tower Of Insolence Underground Path (Monster Levels 12-30)
Monsters
| Drop | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Adena | Gelatinous Cube | 165 | 291 | 100.000% |
| Adena | Ramia | 261 | 450 | 100.000% |
| Adena | Vakuuk | 99 | 195 | 100.000% |
| Cloak Of Magic Resistance | Vakuuk | 1 | 1 | 6.000% |
| Cure Poison Potion | Ramia | 1 | 1 | 100.000% |
| Cure Poison Potion | Vakuuk | 1 | 1 | 100.000% |
| Greater Haste Potion | Vakuuk | 1 | 1 | 0.000% |
| Haste Potion | Vakuuk | 1 | 1 | 0.000% |
| Helmet Of Magic Resistance | Vakuuk | 1 | 1 | 6.000% |
| Mithril Plate | Gelatinous Cube | 1 | 1 | 9.000% |
| Oriharukon Plate | Gelatinous Cube | 1 | 1 | 7.200% |
| Potion of Mana | Ramia | 1 | 1 | 30.000% |
| Relic of Eva | Ramia | 1 | 1 | 6.300% |
| Relic of Maphr | Vakuuk | 1 | 1 | 6.300% |
| Scroll of Enchant Armor | Ramia | 1 | 1 | 2.250% |
| Scroll of Teleportation | Ramia | 1 | 1 | 30.000% |
| Shining Scale | Ramia | 1 | 1 | 24.000% |
| Spirit Crystal NaturesBlessing | Ramia | 1 | 1 | 0.600% |
Bosses
| Drop | Monster | Min | Max | Chance |
|---|
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 3/3 | 99 - 450 | 100.000% |
| Cloak Of Magic Resistance | 1/3 | 1 | 6.000% |
| Cure Poison Potion | 2/3 | 1 | 100.000% |
| Greater Haste Potion | 1/3 | 1 | 0.000% |
| Haste Potion | 1/3 | 1 | 0.000% |
| Helmet Of Magic Resistance | 1/3 | 1 | 6.000% |
| Mithril Plate | 1/3 | 1 | 9.000% |
| Oriharukon Plate | 1/3 | 1 | 7.200% |
| Potion of Mana | 1/3 | 1 | 30.000% |
| Relic of Eva | 1/3 | 1 | 6.300% |
| Relic of Maphr | 1/3 | 1 | 6.300% |
| Scroll of Enchant Armor | 1/3 | 1 | 2.250% |
| Scroll of Teleportation | 1/3 | 1 | 30.000% |
| Shining Scale | 1/3 | 1 | 24.000% |
| Spirit Crystal NaturesBlessing | 1/3 | 1 | 0.600% |