Dragon Valley Dungeon Floor 1 (Monster Level 42)
Monsters
| Drop | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Adena | Ancient Skeleton Fighter | 261 | 336 | 100.000% |
| Adena | Ancient Skeleton Guard | 273 | 378 | 100.000% |
| Cloak Of Magic Resistance | Ancient Skeleton Fighter | 1 | 1 | 15.000% |
| Cloak Of Magic Resistance | Ancient Skeleton Guard | 1 | 1 | 7.200% |
| Destructors Chain Sword | Ancient Skeleton Fighter | 1 | 1 | 0.105% |
| Destructors Chain Sword | Ancient Skeleton Guard | 1 | 1 | 0.105% |
| Dragon Scale Guarder | Ancient Skeleton Fighter | 1 | 1 | 0.450% |
| Dragon Scale Guarder | Ancient Skeleton Guard | 1 | 1 | 0.450% |
| Greater Haste Potion | Ancient Skeleton Fighter | 1 | 1 | 0.000% |
| Greater Haste Potion | Ancient Skeleton Guard | 1 | 1 | 0.000% |
| Haste Potion | Ancient Skeleton Fighter | 1 | 1 | 0.000% |
| Haste Potion | Ancient Skeleton Guard | 1 | 1 | 0.000% |
| Power Potion | Ancient Skeleton Guard | 1 | 1 | 6.000% |
| Power Potion | Ancient Skeleton Fighter | 1 | 1 | 3.000% |
| Scroll of Teleportation | Ancient Skeleton Guard | 1 | 1 | 21.000% |
| Scroll of Teleportation | Ancient Skeleton Fighter | 1 | 1 | 12.000% |
Bosses
| Drop | Monster | Min | Max | Chance |
|---|
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 2/2 | 261 - 378 | 100.000% |
| Cloak Of Magic Resistance | 2/2 | 1 | 7.200% - 15.000% |
| Destructors Chain Sword | 2/2 | 1 | 0.105% |
| Dragon Scale Guarder | 2/2 | 1 | 0.450% |
| Greater Haste Potion | 2/2 | 1 | 0.000% |
| Haste Potion | 2/2 | 1 | 0.000% |
| Power Potion | 2/2 | 1 | 3.000% - 6.000% |
| Scroll of Teleportation | 2/2 | 1 | 12.000% - 21.000% |