Elven Forest Dungeon Floor 3 (Monster Levels 05-45)
Monsters
| Drop | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Adena | Betrayed Orc Archer | 123 | 234 | 100.000% |
| Adena | Betrayed Orc Chief | 183 | 330 | 100.000% |
| Adena | Contaminated Ogre | 183 | 330 | 100.000% |
| Adena | Contaminated Troll | 201 | 360 | 100.000% |
| Assassin Masters Box | Assassin Master | 1 | 1 | 100.000% |
| Blob Glastic Juice | Blob | 1 | 1 | 100.000% |
| Cure Poison Potion | Contaminated Ogre | 1 | 1 | 30.000% |
| Cure Poison Potion | Contaminated Troll | 1 | 1 | 30.000% |
| Damascus Sword | Contaminated Troll | 1 | 1 | 6.000% |
| Emblem Piece of the Royal Family A | Betrayed Orc Chief | 1 | 1 | 100.000% |
| Greater Haste Potion | Contaminated Ogre | 1 | 1 | 0.000% |
| Greater Haste Potion | Contaminated Troll | 1 | 1 | 0.000% |
| Haste Potion | Contaminated Ogre | 1 | 1 | 0.000% |
| Haste Potion | Contaminated Troll | 1 | 1 | 0.000% |
| Healing Potion | Contaminated Troll | 1 | 1 | 30.000% |
| Large Blue Crystal | Contaminated Ogre | 1 | 1 | 6.000% |
| Large Green Crystal | Contaminated Troll | 1 | 1 | 6.000% |
| Ruby | Contaminated Ogre | 1 | 1 | 6.000% |
| Ruby | Contaminated Troll | 1 | 1 | 6.000% |
Bosses
| Drop | Monster | Min | Max | Chance |
|---|
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 4/6 | 123 - 360 | 100.000% |
| Assassin Masters Box | 1/6 | 1 | 100.000% |
| Blob Glastic Juice | 1/6 | 1 | 100.000% |
| Cure Poison Potion | 2/6 | 1 | 30.000% |
| Damascus Sword | 1/6 | 1 | 6.000% |
| Emblem Piece of the Royal Family A | 1/6 | 1 | 100.000% |
| Greater Haste Potion | 2/6 | 1 | 0.000% |
| Haste Potion | 2/6 | 1 | 0.000% |
| Healing Potion | 1/6 | 1 | 30.000% |
| Large Blue Crystal | 1/6 | 1 | 6.000% |
| Large Green Crystal | 1/6 | 1 | 6.000% |
| Ruby | 2/6 | 1 | 6.000% |