Tower Of Insolence Floor 61 (Monster Levels 44-48)
Monsters
| Drop | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Adena | Cruel Snow Tiger | 354 | 468 | 100.000% |
| Adena | Dark Lycanthrope | 261 | 336 | 100.000% |
| Greater Haste Potion | Dark Lycanthrope | 1 | 1 | 0.000% |
| Potion of Mana | Cruel Snow Tiger | 1 | 1 | 30.000% |
| Power Potion | Cruel Snow Tiger | 1 | 1 | 10.500% |
| Relic of Eva | Cruel Snow Tiger | 1 | 1 | 6.300% |
| Relic of Sayha | Dark Lycanthrope | 1 | 1 | 6.300% |
| Scroll of Enchant Armor | Cruel Snow Tiger | 1 | 1 | 9.000% |
| Scroll of Enchant Weapon | Cruel Snow Tiger | 1 | 1 | 2.400% |
| TOI Teleport Scroll 71F | Cruel Snow Tiger | 1 | 1 | 3.000% |
| TOI Teleport Scroll 71F | Dark Lycanthrope | 1 | 1 | 3.000% |
| Top Quality Ruby | Dark Lycanthrope | 1 | 1 | 1.500% |
Bosses
| Drop | Monster | Min | Max | Chance |
|---|
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 2/2 | 261 - 468 | 100.000% |
| Greater Haste Potion | 1/2 | 1 | 0.000% |
| Potion of Mana | 1/2 | 1 | 30.000% |
| Power Potion | 1/2 | 1 | 10.500% |
| Relic of Eva | 1/2 | 1 | 6.300% |
| Relic of Sayha | 1/2 | 1 | 6.300% |
| Scroll of Enchant Armor | 1/2 | 1 | 9.000% |
| Scroll of Enchant Weapon | 1/2 | 1 | 2.400% |
| TOI Teleport Scroll 71F | 2/2 | 1 | 3.000% |
| Top Quality Ruby | 1/2 | 1 | 1.500% |